Synthetic waxes are primarily derived by polymerizing ethylene. Alpha olefins are chemically reactive because they contain a double bond which is on the first carbon. Our newest synthetic paraffins are hydro treated alpha olefins which removes the alpha olefins which removes the alpha double bond, making a high melt, narrow cut and hard paraffin wax.
Synthetic Paraffins: Our two newest products are new to the industry as well. Two grades of alpha olefins have been hydro treated to remove the alpha double bond. The high-pressure hydrogen make a unique wax with a very narrow carbon distribution, a greater hardness for its melt point and a lower viscosity than a similar melt point wax.
Our regular alpha olefins are very similar to straight chained paraffin wax except there is a double bond between the first and second carbon atoms in each chain. These are made by polymerizing ethylene. The reactions are controlled to make narrow cuts. Branching is very minimal. The starting material is two carboned ethylene so alpha olefins are composed of only carboned chains, i.e. C20, C22, C24 etc. Although they are narrow cut, the double bond causes they crystalline structure to not be as compacted as a paraffin wax.
Alpha Olefin Fractions C20-24 |
||
Characteristic | Method | Specification |
---|---|---|
Carbon Number, wt.% C18, max. | GLC | 3.0 |
Carbon Number, wt.% %C20, min-max | GLC | 20-60 |
Carbon Number, wt. % C22, min-max | GLC | 20-60 |
Carbon Number, wt. % C24, min | GLC | 10 |
Carbon Number, wt. % C26, max | GLC | 1.0 |
Color, Saybolt, min | ASTM D156 | +30 |
Appearance | ASTM D4176 | Bright and Clear |
Additional Information | Method | Typical Value |
n-Alpha Olefin, wt % | GLC | 89.3 |
Vinylidene, wt% | GLC | 8.0 |
cis- and trans-2- Olefin, wt% | GLC | 0.3 |
Paraffin, wt % | GLC | 0.3 |
API Gravity, 60F/60F (15.6C/15.6C) | ASTM D287 | 43.0 |
Specific Gravity (Solid), 60F/60F (15.6C/15.6C) | ASTM D70 (Modified) | 0.799 |
Specific Gravity (liquid), 160F/60F (71C/15.6C) | SM 350-4 | 0.770 |
Density, lb./gal., 60F (15.6C) | 6.67 | |
Melting Point, F(C ) | ASTM D87 | 96 (35.6 |
Flash Point, PM, (C ) | ASTM D93 | 362 (183) |
Viscosity, 210F (99C) | ||
Kinematic, cSt | ASTM D445 | 2.1 |
Saybolt, SUS | ASTM D2161 | 33 |
Penetration, 77F (25C) | ASTM D1321 | 150 |
Distillation, F © | ASTM D1160/5mm | |
IBP | 146 (63.3) | |
5% | 358 (181.1) | |
95% | 400 (204.4) | |
EP | 410 (210.0) | |
Color, APHA | APHA | <5 |
Alpha Olefin Fractions C24-28 |
||
Characteristic | Method | Specification |
Carbon Number, wt. %<C22, max. | GLC | 1.0 |
Carbon Number, wt. % C22, max | GLC | 2.0 |
Carbon Number, wt. % C24-28 min | GLC | 72 |
Carbon Number, wt. % C30+, max | GLC | 28 |
Color, Saybolt, min | ASTM D156 | +25 |
Appearance | ASTM D4176 | Bright and Clear |
Additional Information | Method | Typical Value |
n-Alpha Olefin, wt % | NMR | 50 |
Vinylidene, wt% | NMR | 40 |
cis- and trans-2- Olefin, wt% | NMR | 10 |
Paraffin, wt % | Calculated | 0.8 |
API Gravity, 60F/60F (15.6C/15.6C) | ASTM D287 | 40.9 |
Specific Gravity (Solid), 60F/60F (15.6C/15.6C) | ASTM D70 (Modified) | 0.819 |
Specific Gravity (Liquid), 160F/60F (71C/15.6C) | SM 350-4 | 0.78 |
Density, lb./gal., 60F (15.6C) | 6.83 | |
Congealing Point, F (C ) | ASTM D938 | 126 (52.2) |
Drop Melt Pint, F (C ) | ASTM D127 | 154 (67.8) |
Flash Point | ASTM D938 | 425 (218 |
Viscosity, 210F (99C) | ||
Kinematic, cSt | ASTM D445 | 2.5 |
Saybolt, SUS | ASTM D2161 | 35 |
Penetration, 0.10 mm, 77F (25C) | ASTM D1321 | 95 |
Distillation, F © | ASTM D1160/5mm | |
IBP | 190 (87.8) | |
5% | 436 (224.4) | |
95% | 582 (305.6) | |
EP | 608 (320.0) | |
Residue 3% | ||
Alpha Olefin Fractions C26-28 |
||
Characteristic | Method | Specification |
Carbon Number, wt. %<C24, max. | GLC | 3.0 |
Carbon Number, wt. % C26, min-max | GLC | 50-65 |
Carbon Number, wt. % C28 min-max | GLC | 30-42 |
Carbon Number, wt. % C30, max | GLC | 6.0 |
Color, Saybolt, min. | ASTM D156 | +30 |
Appearance | ASTM D4176 | Bright and Clear |
Additional Information | Method | Typical Value |
n-Alpha Olefin, wt % | NMR | 83 |
Vinylidene, wt% | NMR | 15 |
cis- and trans-2- Olefin, wt% | NMR | 2 |
Parafin, wt % | Calculated | 0.2 |
API Gravity, 60F/60F (15.6C/15.6C) | ASTM D287 | 40.4 |
Specific Gravity (Solid), 60F/60F (15.6C/15.6C) | ASTM D287 | 0.823 |
Specific Gravity (liquid), 160F/60F (71C/15.6C) | SM 350-4 | * |
Density, lb./gal., 60F (15.6C) | 6.84 | |
Congealing Point, F (C ) | ASTM D938 | * |
Drop Melt Pint, F (C ) | ASTM D127 | 134 (56.7) |
Flash Point | ASTM D93 | * |
Viscosity, 210F (99C) | ||
Kinematic, cSt | ASTM D445 | 3.27 |
Saybolt, SUS | ASTM D2161 | * |
Penetration, 0.10 mm, 77F (25C) | ASTM D1321 | 63 |
Distillation, F © | ASTM D1160/5mm | |
IBP | * | |
5% | * | |
95% | * | |
EP | * | |
* = Data Incomplete To-Date | ||
Alpha Olefin Fractions C30+ |
||
Characteristic | Method | Specification |
Carbon Number, wt. %<C22, max. | GLC | 0.1 |
Carbon Number, wt. % C22, max | GLC | 1.0 |
Carbon Number, wt. % C24-28 max | GLC | 14.0 |
Carbon Number, wt. % C30+, max | GLC | 86.0 |
Color, Saybolt, min | ASTM D156 | 0 |
Vioscosity, Kinematic, cSt, 210F (99C), max | ASTM D445 | 10.0 |
Appearance | ASTM D4176 | Bright and Clear |
Drop Melt Point, F (C ), min. | ASTM D127 | 164 (73.3) |
Additional Information | Method | Typical Value |
n-Alpha Olefin, wt % | NMR | 55 |
Vinylidene, wt% | NMR | 40 |
Olefins, other than n-Alpha and Vinylidenes, wt. % | NMR | 5 |
Paraffin, wt % | Calculated | 0.6 |
API Gravity, 60F/60F (15.6C/15.6C) | ASTM D287 | 38.8 |
Specific Gravity (Solid), 60F/60F (15.6C/15.6C) | ASTM D70 (Modified) | 0.836 |
Specific Gravity (liquid), 160F/60F (71C/15.6C) | SM 350-4 | 0.790 |
Density, lb./gal., 60F (15.6C) | 6.95 | |
Congealing Point, F (C ) | ASTM D938 | 155 (68.3) |
Flash Point | ASTM D93 | 485 (252) |
Viscosity, 210F (99C) | ASTM D2161 | 52 |
Penetration, .10 mm | ASTM D1321 | |
77F (25C) | 13 | |
100 F(37.8) | 24 | |
110 F (43.3) | 34 | |
Distillation, F © | ASTM D1160/5mm | |
IBP | 204 (95.6) | |
5% | 461 (238.3) | |
95% | 643 (339.4) | |
EP | 693 (367.2) |